1U traffic visibility and analytics appliance for lab and departmental deployments.
This summary is generated from your selections and can be sent directly to sales.
| Qty | 1 |
|---|---|
| Chassis | FlowMagic-400-4 (4x 3.5" HDD bays) |
| Memory | 64GB DDR5-5600 ECC/REG Memory |
| System drive(s) |
|
| Traffic modules |
|
| Total module slots | 0 / 3 |
| Warranty | One-Year Standard Warranty-Included in Unit Price |
Enter a valid email address.
Email Configuration SummaryFlowMagic-400 is a 1U rack-mount traffic visibility and analytics appliance built for packet capture, record generation, metadata extraction, and compact network monitoring deployments. The platform combines fixed management and network ports with modular iNIC expansion so each system can be matched to the monitoring point.
Choose the internal storage profile that fits retention and ingest targets, then use the platform for packet recording, metadata extraction, and troubleshooting workflows.
The FlowMagic-400 platform can place each traffic interface into a role that matches the deployment, from capture to service chaining to archival storage handoff.
Module options for fiber, copper, and bypass-enabled visibility deployments.
| Part number | Port count | Port specification |
|---|---|---|
| iNIC-T2G/T4G/T6G-RJ45 | 2, 4, or 6 | 10Mb/100Mb/1Gb RJ45 Copper |
| iNIC-T2G/T4G/T6G-SFP | 2, 4, or 6 | 10Mb/100Mb/1Gb SFP Fiber |
| iNIC-T20G/T40G-RJ45 | 2 or 4 | 100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SFP | 2 or 4 | 1Gb/10Gb SFP/SFP+ Fiber |
| NIC-T2x25G | 2 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber |
| iNIC-T4X25G | 4 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber |
| iNIC-T80G | 2 | 40Gb QSFP+ Fiber |
| iNIC-T200G | 2 | 40Gb/100Gb QSFP+/QSFP28 Fiber |
| Module type | Part number | Port count | Port specification |
|---|---|---|---|
| Fiber and copper bypass module | iNIC-T20G/T40G-RJ45-BP | 2 or 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SRD/LRD-BP | 2 or 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| Fiber and copper bypass module with embedded switch | iNIC-T40G-RJ45-BPS | 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T40G-SRD/LRD-BPS | 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| iNIC-T80G-SRD/LRD-BPS | 2 | 40Gb Fiber SR4/LR4 | |
| iNIC-T200G-SRD/LRD-BPS | 2 | 40Gb/100Gb Fiber SR4/LR4 |
Deployment-ready specifications for data center environments.
Connect with Infinicore to size the right FlowMagic-400 configuration for your visibility services.
Download the FlowMagic-400 datasheet.