FSN Series
FSN-32
Compact service node for focused deployments and smaller visibility domains.
Flexible, software-defined services for network visibility.
FSN (FlowDirector Service Node) extends FlowDirector network fabric visibility with flexible, software-defined services that help teams deliver the right traffic to the right tools without re-architecting the network.
FSN Series
Compact service node for focused deployments and smaller visibility domains.
FSN Series
Higher-capacity service node for broader deployments and multi-tool workflows.
FSN Series
Scale-out service node for centralized visibility services and broader multi-tool orchestration.
FSN service nodes sit alongside FlowDirector appliances to orchestrate advanced visibility workflows. Use them to adapt to new tooling, policy, and operational requirements without ripping and replacing physical infrastructure.
FSN nodes add agility to the visibility stack, giving operators a software-defined layer for rapid service updates.
Deliver traffic to tools based on policy and operational context, with consistent control across sites and environments.
Introduce new visibility services without re-cabling or redesigning the physical fabric.
Support governance, security, and monitoring teams with a unified service layer that scales as needs evolve.
FSN module compatibility and storage summary.
| Model | Form factor | Number of traffic modules | Supported traffic modules | Number of 2.5" drives or NVMe SSDs | Number of 3.5" drive bays | Power supplies | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Port count | Port specification | ||||||
| FSN-32 | 1U | Up to 4 | T8G‑RJ45 | 8 | 10Mb/100Mb/1Gb RJ45 | 1x2.5" or 2x NVMe SSDs | 0 | Redundant |
| T4G‑SFP | 4 | 10Mb/100Mb/1Gb SFP Fiber | ||||||
| T20G‑RJ45 | 2 | 100Mb/1Gb/10Gb RJ45 | ||||||
| T50G‑SFP | 2 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber | ||||||
| FSN-400 | 1U | Up to 3 | Choose from available iNIC Traffic Modules * | 1x2.5" or 2x NVMe SSDs | 0 | Redundant | ||
| FSN-3200-12 FSN-3200-24 |
2U | Up to 6 | Choose from available iNIC Traffic Modules * | 0 24x2.5" |
12 0 |
Redundant | ||
Module options for fiber, copper, and bypass-enabled visibility deployments.
| Module type | Part number | Port count | Port specification |
|---|---|---|---|
| Regular fiber and copper iNIC module without bypass | iNIC-T2G/T4G/T6G-RJ45 | 2, 4, or 6 | 10Mb/100Mb/1Gb RJ45 Copper |
| iNIC-T2G/T4G/T6G-SFP | 2, 4, or 6 | 10Mb/100Mb/1Gb SFP Fiber | |
| iNIC-T20G/T40G-RJ45 | 2 or 4 | 100Mb/1Gb/10Gb RJ45 Copper | |
| iNIC-T20G/T40G-SFP | 2 or 4 | 1Gb/10Gb SFP/SFP+ Fiber | |
| NIC-T2x25G | 2 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber | |
| iNIC-T4X25G | 4 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber | |
| iNIC-T80G | 2 | 40Gb QSFP+ Fiber | |
| iNIC-T200G | 2 | 40Gb/100Gb QSFP+/QSFP28 Fiber | |
| Fiber and copper bypass module | iNIC-T20G/T40G-RJ45-BP | 2 or 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SRD/LRD-BP | 2 or 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| Fiber and copper bypass module with embedded switch | iNIC-T40G-RJ45-BPS | 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T40G-SRD/LRD-BPS | 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| iNIC-T80G-SRD/LRD-BPS | 2 | 40Gb Fiber SR4/LR4 | |
| iNIC-T200G-SRD/LRD-BPS | 2 | 40Gb/100Gb Fiber SR4/LR4 |
Connect with the Infinicore team to map FSN service nodes into your FlowDirector visibility architecture.